(Total updates from 1st January 2021 till 31 March 2021 =194+ ) |
| | |
13 | 10/03/2021 | https://www.basu.org.in/employment-notice-no-02-2021-2/ |
12 | 10/03/2021 | https://www.basu.org.in/wp-content/uploads/2021/03/Details-of-Vacant.pdf |
11 | 10/03/2021 | https://www.basu.org.in/wp-content/uploads/2021/03/Tender-Document-for-hiring-advt.-agency-Retender.pdf |
10 | 05/03/2021 | https://www.basu.org.in/wp-content/uploads/2021/03/BOQ-02.pdf |
9 | 06/03/2021 | https://www.basu.org.in/wp-content/uploads/2021/03/Novel-approaches-in-pathological-diagnosis-of-important-diseases-of-farm-and-companion-Animals.pdf |
8 | 06/03/2021 | https://www.basu.org.in/wp-content/uploads/2021/03/Functional-Foods-of-Dairy-Origin.pdf |
7 | 06/03/2021 | https://www.basu.org.in/wp-content/uploads/2021/03/NIT-02.pdf |
6 | 06/03/2021 | https://www.basu.org.in/wp-content/uploads/2021/03/Brick-on-Edge.pdf |
5 | 06/03/2021 | https://www.basu.org.in/wp-content/uploads/2021/03/NIT012021.pdf |
4 | 01/03/2021 | Workshop on “Canine grooming and Spa” |
3 | 01/03/2021 | Notifications of 10th Academic Council Meeting, BASU |
2 | 01/03/2021 | Pathological Diagnosis of Economically Important Diseases |
1 | 01/03/2021 | https://www.basu.org.in/wp-content/uploads/2021/03/L.No_.-1200-Dated-26.02.2021.pdf |
(Total updates from 1st January 2021 till 28 February 2021 = 120+74= 194 ) |
74 | 26.02.2021 | https://www.basu.org.in/calendar_event/honble-shri-giriraj-singh-visit/ |
73 | 26.02.2021 | https://www.basu.org.in/calendar_event/virtual-orientation/ |
72 | 26.02.2021 | https://www.basu.org.in/calendar_event/butcher-training/ |
71 | 26.02.2021 | https://www.basu.org.in/calendar_event/new-education-policy/ |
70 | 26.02.2021 | https://www.basu.org.in/calendar_event/maitri-training/ |
69 | 26.02.2021 | https://www.basu.org.in/calendar_event/sapicon/ |
68 | 26.02.2021 | Final Result of 3rd Semester (Batch 2019-20) of M.V.Sc. & A.H. Programme of Bihar Veterinary College, BASU, Patna |
67 | 26.02.2021 | Final Result of Dr. Dhirendra Kumar of 2nd (Batch 2019-20) of M.V.Sc. & A.H. Programme of Bihar Veterinary College, BASU, Patna |
66 | 26.02.2021 | Final Result of 4th Semester (Batch 2018-19) of M.V.Sc. & A.H. Programme of Bihar Veterinary College, BASU, Patna |
65 | 26.02.2021 | Final Result of 1st Semester (Batch 2019-20) of M.V.Sc. & A.H. Programme of Bihar Veterinary College, BASU, Patna |
64 | 26.02.2021 | Final Result of 5th Semester (Batch 2018-19) of Ph.D. Programme of Bihar Veterinary College, BASU, Patna |
63 | 26.02.2021 | Final Result of 2nd Semester (Batch 2019-20) of B.F.Sc. Programme of College of Fisheries, Kishanganj, BASU, Patna |
62 | 26.02.2021 | Final Result of 6th Semester (Batch 2017-18) of Ph.D. Programme of Bihar Veterinary College, BASU, Patna |
61 | 26.02.2021 | https://www.basu.org.in/wp-content/uploads/2021/02/Final-Revised-result-of-2nd-semester-Batch-2019-20-of-M.V.Sc_.pdf |
60 | 22.02.2021 | https://www.basu.org.in/wp-content/uploads/2021/02/Surface-Region-of-body.pdf |
59 | 22.02.2021 | https://www.basu.org.in/wp-content/uploads/2021/02/Breeds-of-Cattle.pdf |
58 | 22.02.2021 | https://www.basu.org.in/wp-content/uploads/2021/02/LPM-Identification-of-body-parts-of-farm-animals.pdf |
57 | 22.02.2021 | https://www.basu.org.in/wp-content/uploads/2021/02/Movements-of-synovial-joints-and-introduction-to-myology-by-Dr.Nirbhay-kumar-singh.pdf |
56 | 22.02.2021 | https://www.basu.org.in/wp-content/uploads/2021/02/Sale-Price.pdf |
55 | 22.02.2021 | https://www.basu.org.in/wp-content/uploads/2021/02/Proceeding-of-7th-BOM.pdf |
54 | 18.02.2021 | https://www.basu.org.in/wp-content/uploads/2021/02/Packaging-wastes-DTT-422.pptx |
53 | 18.02.2021 | https://www.basu.org.in/wp-content/uploads/2021/02/Environmental-Policy-for-Environmental-Elements-DTT-422.pptx |
52 | 18.02.2021 | https://www.basu.org.in/wp-content/uploads/2021/02/form-fill-seal-systems-for-sachets-filling-with-milk-DTE-212.pptx |
51 | 18.02.2021 | https://www.basu.org.in/wp-content/uploads/2021/02/Milk-Reception-Cooling-and-Storage-DTE-212.pptx |
50 | 18.02.2021 | https://www.basu.org.in/wp-content/uploads/2021/02/Power-consumption-by-impeller-mixers-and-agitators.pptx |
49 | 18.02.2021 | https://www.basu.org.in/wp-content/uploads/2021/02/PPT-homogenization-of-milk-DTE-212.pptx |
48 | 18.02.2021 | https://www.basu.org.in/wp-content/uploads/2021/02/Pasteurella_and_Mannheimia.pdf |
47 | 18.02.2021 | https://www.basu.org.in/wp-content/uploads/2021/02/Agronomical_practices_part-_2.pptx |
46 | 11.02.2021 | https://www.basu.org.in/wp-content/uploads/2021/02/Lt.-No.347-dated-09.02.2021.pdf |
45 | 11.02.2021 | https://www.basu.org.in/wp-content/uploads/2021/02/Lt.-No.-348-dated-09.02.2021.pdf |
44 | 11.02.2021 | https://www.basu.org.in/wp-content/uploads/2021/02/Lt.-No.-346-dated-09.02.2021.pdf |
43 | 11.02.2021 | https://www.basu.org.in/wp-content/uploads/2021/02/DETERGENTS-AND-SANITIZER1.pdf |
42 | 11.02.2021 | https://www.basu.org.in/wp-content/uploads/2021/02/LPM-Unit_1_Terminology_used_in_Animal_Husbandry.pdf |
41 | 11.02.2021 | https://www.basu.org.in/wp-content/uploads/2021/02/Genus-Anoplocephala.pdf |
40 | 11.02.2021 | https://www.basu.org.in/wp-content/uploads/2021/02/Genus__Stilesia.pdf |
39 | 11.02.2021 | https://www.basu.org.in/wp-content/uploads/2021/02/Moniezia.pdf |
38 | 11.02.2021 | https://www.basu.org.in/wp-content/uploads/2021/02/Genus_-__Echinococcus.pdf |
37 | 11.02.2021 | https://www.basu.org.in/wp-content/uploads/2021/02/ANGIOLOGY.pdf |
36 | 11.02.2021 | https://www.basu.org.in/wp-content/uploads/2021/02/AGB_8.2.2021.pptx |
35 | 11.02.2021 | AgronomicalPractices Part-I |
34 | 08.02.2021 | Tender for Purchase of Incubator with Hatchery Machine for Bihar Animal Sciences University, Patna under PSP Project. |
33 | 08.02.2021 | Tender for purchase of Haematology Analyser for Bihar Veterinary College under Bihar Animal Sciences University, Patna |
32 | 08.02.2021 | Tender for purchase of Embryo Freezer for Bihar Animal Sciences University, Patna under ETT Project |
31 | 08.02.2021 | Tender for purchase of Ovum Pick-Up Device for Bihar Animal Sciences University, Patna under ETT Project |
30 | 08.02.2021 | Tender for purchase of CO2 Incubator for Bihar Animal Sciences University, Patna under ETT Project. |
29 | 08.02.2021 | Tender Document for Purchase of Trinocular Stereo Zoom Microscope with Camera and Heating Stage for Bihar Animal Sciences University, Patna under ETT Project. |
28 | 08.02.2021 | Tender Document for purchase of Portable Ultrasound Machine for Bihar Animal Sciences University, Patna under ETT Project. |
27 | 08.02.2021 | https://www.basu.org.in/wp-content/uploads/2021/02/DR-SK-BHARTI-06-02-2021-converted.pdf |
26 | 08.02.2021 | Salmonella |
25 | 08.02.2021 | Yersinia and Proteus |
24 | 08.02.2021 | Neoplasm_an_Introduction |
23 | 08.02.2021 | Urinary System |
22 | 08.02.2021 | Pathology of Digestive Sysytem |
21 | 06.02.2021 | Walk in interview for YPII |
20 | 06.02.2021 | Application-form for Young Professional-II |
19 | 06.02.2021 | Proceedingof10th AcademicCouncil Meeting |
18 | 03.02.2021 | MTOS Walking Interview |
17 | 03.02.2021 | Tender Document for Electrically Renovation of Twelve Nos. Scientist Flats at BASU, Patna |
16 | 02.02.2021 | https://www.basu.org.in/wp-content/uploads/2021/02/Requisition-Form-for-advertisement-.pdf |
15 | 02.02.2021 | https://www.basu.org.in/wp-content/uploads/2021/02/BASU-Advertiement-Policy-2021.pdf |
14 | 02.02.2021 | https://www.basu.org.in/wp-content/uploads/2021/02/perineal_hernia_in_dog.pptx |
13 | 02.02.2021 | https://www.basu.org.in/wp-content/uploads/2021/02/cs.pptx |
12 | 02.02.2021 | https://www.basu.org.in/wp-content/uploads/2021/02/General_characteristics_of_Fungi.pdf |
11 | 02.02.2021 | https://www.basu.org.in/wp-content/uploads/2021/02/Mycobacteria__1_.pptx |
10 | 02.02.2021 | https://www.basu.org.in/wp-content/uploads/2021/02/VMC_604_Structure_of_virus.pdf |
9 | 02.02.2021 | https://www.basu.org.in/wp-content/uploads/2021/02/VMC_601_Cellular_organization___chemical_characteristics_of_eukaryotic_and_prokaryotic_cells.pdf |
8 | 02.02.2021 | https://www.basu.org.in/wp-content/uploads/2021/02/1.Estrus_Synchonization_and_ovulation__1_.pdf |
7 | 02.02.2021 | https://www.basu.org.in/wp-content/uploads/2021/02/Methods_of_Semen_Collection-1__VGO-605___T_.pdf |
6 | 02.02.2021 | https://www.basu.org.in/wp-content/uploads/2021/02/puberty_new_-_Copy.pptx |
5 | 02.02.2021 | https://www.basu.org.in/wp-content/uploads/2021/02/ANN-601_General_Introduction_about_Energy_and_Protein__29.01.20221_.pdf |
4 | 02.02.2021 | https://www.basu.org.in/wp-content/uploads/2021/02/ANN_603_Lecture_1__28.01.2021_.pdf |
3 | 02.02.2021 | Tender Document, Advt. Agency Hiring |
2 | 01.02.2021 | Mobile & Broadband Reimbursement Form (1) |
1 | 01.02.2021 | BKBDP Training activity |
(Total updates from 1st January 2021 till 31 January 2021 = 120 ) |
120 | 28.01.2021 | Revised result of Ms. Sneha Kumari, Roll No. COF-31-2019 of 1st |
119 | 28.01.2021 | Fodder Production and Conservation |
118 | 28.01.2021 | Introduction to Anatomy & its Branches, Descriptive Terms used in Anatomy and Study of Anatomical Planes |
117 | 28.01.2021 | Terminology used in Animal Husbandry |
116 | 28.01.2021 | Technique of hygienic production and processing of meat |
115 | 28.01.2021 | Supply of Feed Ingredients for LFC unit |
114 | 28.01.2021 | Repair & Renovation to Main Building of BVC |
113 | 28.01.2021 | Fencing with barbed wire at KVK, Jamui |
112 | 28.01.2021 | Mud banks formation and characteristics |
111 | 28.01.2021 | Extension of First Floor (North & South Side) |
110 | 25.01.2021 | Bihar Animal Sciences University Newsletter Volume: 2 Issue: 1 |
109 | 25.01.2021 | Online Class Schedule of First Professional B.V.Sc. & A.H. from 25-30 January,2021 |
108 | 25.01.2021 | Proforma-for-Income-Tax-on-Salary-FY2020-2021_AY-2021-22 Under 60 Employee |
107 | 25.01.2021 | Proforma-for-IT-on-Salary-FY2020-2021_AY-2021-22 Above 60 Employee(Senior Citizen) |
106 | 25.01.2021 | Soft and Hard Water, Temporary and Permanent |
105 | 25.01.2021 | Production |
104 | 25.01.2021 | Estimation of growth parameters |
103 | 25.01.2021 | General Health Management |
102 | 25.01.2021 | GMP and HACCP |
101 | 25.01.2021 | Mycobacterium |
100 | 25.01.2021 | Clostridium perfringens (Cl.welchii) |
99 | 25.01.2021 | Introduction and objectives of Epidemiology |
98 | 25.01.2021 | Cell Division |
97 | 25.01.2021 | Factors Affecting the Length of Estrus Cycle |
96 | 25.01.2021 | Mineral Nutrition- Mg, Na, K, Cl, S, Fe |
95 | 25.01.2021 | Genus-Taenia |
94 | 25.01.2021 | Genus-Echinococcus |
93 | 23.01.2021 | Types of Immunity |
92 | 23.01.2021 | Blood |
91 | 23.01.2021 | lymphoid organs |
90 | 23.01.2021 | History of Immunology |
89 | 22.01.2021 | Limited Tender for Supply and Installation of Automatic Feed Manufacturing Plant |
88 | 22.01.2021 | Prediction of Shelf Life Behavior of Milk |
87 | 22.01.2021 | Prediction of Shelf Life Behavior 0f Milk And Milk Product |
86 | 22.01.2021 | Concepts of Quality Management System (QMS) – ISO 9000:2000 |
85 | 22.01.2021 | Principles of Quality Management System (QMS) – ISO 9000:2000 |
84 | 22.01.2021 | Sources of Microbial Contamination of Milk and Milk Products |
83 | 22.01.2021 | Microbiological Criteria and Sampling Guidelines |
82 | 22.01.2021 | Office Order. No.- 224/Admin/Reg./BASU, Patna related student stipend |
81 | 21.01.2021 | e-Tender for purchase of 96 numbers of FRP Tank for College of Fisheries, Kishanganj under Bihar Animal Sciences University |
80 | 19.01.2021 | Proforma-for-Income-Tax-on-Salary-FY2020-2021_AY-2021-22 |
79 | 19.01.2021 | Proforma-for-IT-on-Salary-FY2020-2021_AY-2021-22 Senior Citizen |
78 | 19.01.2021 | Online Sapicon-2021 |
77 | 19.01.2021 | Genus -Taenia |
76 | 18.01.2021 | Online Class Schedule of Second Professional B.V.Sc. & A.H. form 18 – 23 January, 2021 |
75 | 18.01.2021 | Online Class Schedule of Third Professional B.V.Sc. & A.H. form 18 -23 January, 2021 |
74 | 18.01.2021 | Online Seminar on Health issue in wildlife and their management for the Benefits of the Student and Veterinarians |
73 | 16.01.2021 | Final Result of 1st Professional Year (Batch 2019-20) of B.V.Sc. & A.H. Programme of BVC, Patna |
72 | 16.01.2021 | Mobile & Broadband reimbursement form |
71 | 16.01.2021 | Guidelines for reimbursement of mobile & broadband charges |
70 | 14.01.2021 | Proforma-for-Income-Tax-on-Salary-FY2020-2021_AY-2021-22 |
69 | 13.01.2021 | Memo No. 981 dated 14.01.2021 |
68 | 1313.01.2021 | Courses offered for M. Tech during Monsson Semester |
67 | 13.01.2021 | Hormone |
66 | 13.01.2021 | Metallic cont in dairy industry |
65 | 13.01.2021 | Imp of milk contact surfaces |
64 | 13.01.2021 | Detection of Neutralizer |
63 | 13.01.2021 | Death From Drowning Lightning and Electrocution |
62 | 13.01.2021 | Concept of Adulterants |
61 | 12.01.2021 | Proceedings of e-Tender |
60 | 08.01.2021 | Employment Notice No.01/2021 : Walk in Interview for the engagement of Contractual Staff (Retired Person) for Patna and Kishanganj Unit of Bihar Animal Sciences University |
59 | 08.01.2021 | Auction Notice for 23 Sheep and Goat at LFC, Bihar Animal Sciences University |
58 | 08.01.2021 | Information Regarding online Registration of Master’s and Ph.D. Students |
57 | 07.01.2021 | Genus-Dicrocoelium |
56 | 07.01.2021 | Genus Opisthorchis |
55 | 07.01.2021 | Auction Notice for different types of Scrape Materials under Poultry Seed Project |
54 | 07.01.2021 | Notice for opening of Financial Bid for hiring of outsource Manpower at BASU HQ. and CoF, Kishanganj |
53 | 06.01.2021 | |
52 | 06.01.2021 | Registration Card of Ph.D. |
51 | 06.01.2021 | Supervision, Meaning and Process |
50 | 06.01.2021 | Public Private Partnership |
49 | 06.01.2021 | Agricultural Technology Management Agency |
48 | 06.01.2021 | Evaluation of Nutritive Value of Foods |
47 | 06.01.2021 | Concept of Balanced Diet and Nutrient Requirements of Different Age Groups |
46 | 06.01.2021 | Economics |
45 | 06.01.2021 | Crab II |
44 | 06.01.2021 | Introduction to Marine Biology Divisions of marine environment pelagic benthic euphotic |
43 | 06.01.2021 | Protein Structure Prediction and_Design -_II |
42 | 06.01.2021 | Protein Structure_prediction_and_design |
41 | 06.01.2021 | Metabolic Disorders in Livestock |
40 | 06.01.2021 | Animal Diet: Existing Scenario and Future Course |
39 | 06.01.2021 | Formulation of Concentrate Mixture |
38 | 06.01.2021 | Hypoglycaemia in Piglet |
37 | 06.01.2021 | Suture Material and Suturing Techniques -III |
36 | 06.01.2021 | Suture Material and Suturing Techniques -V |
35 | 06.01.2021 | General Surgery |
34 | 06.01.2021 | Suture Material and Suturing Techniques -IV |
33 | 06.01.2021 | Suture Material and Suturing Techniques -I |
32 | 06.01.2021 | Principle of Suturing |
31 | 06.01.2021 | Impotentia Generandi-1 |
30 | 06.01.2021 | Arthritis |
29 | 06.01.2021 | Ricket |
28 | 06.01.2021 | Impotentia Generandi |
27 | 06.01.2021 | Artificial Insemination |
26 | 06.01.2021 | The Prevention of Cruelty to Animals Act, 1960 |
25 | 06.01.2021 | Myxomatosis in_lab Animals |
24 | 06.01.2021 | Physico-Chemical Changes during processing and storage of Milk and Milk Products |
23 | 06.01.2021 | Vices in Male Animals |
22 | 04.01.2021 | Coital Injuries |
21 | 04.01.2021 | Leptospira |
20 | 04.01.2021 | Thermoplasma |
19 | 04.01.2021 | CAMP Tests (Standard and Rapid) and Reverse CAMP Test |
18 | 04.01.2021 | Notice for opening of financial bids of hiring of CA Firms |
17 | 03.01.2021 | Concept of Neutralizers, Preservatives and Adulterants |
16 | 03.01.2021 | Calibration of Laboratory Glassware |
15 | 03.01.2021 | Clinical Examination of GIT of Ruminants |
14 | 03.01.2021 | Routes of Administration of Drugs |
13 | 03.01.2021 | Phenothiazine Derivatives |
12 | 03.01.2021 | Cholinergic transmission(Part-II) |
11 | 03.01.2021 | Adrenergic Transmission |
10 | 03.01.2021 | Cholinergic transmission(Part-I) |
9 | 03.01.2021 | Adrenergic Transmission Part-I |
8 | 03.01.2021 | Acts and Rules Related to Zoo and Wild Animals |
7 | 03.01.2021 | National and International Organizations and Institutions Linked To Wild and Zoo Animals – Role and Functions |
6 | 03.01.2021 | Diseases of Respiratory System (Pneumonia) |
5 | 02.01.2021 | Diseases of Respiratory System(Chronic obstructive Pulmonary Disease (COPD)) |
4 | 02.01.2021 | Animal Welfare(Welfare of Drought and Pack Animals) |
3 | 02.01.2021 | Welfare of Animal during Transportation |
2 | 02.01.2021 | Streptomyces and Dermatophillus |
1 | 02.01.2021 | Admission Notification of PG and Ph. D. student |
(Total updates from 1st July 2020 till December 2020= 1467+319=1786 ) |
319 | 31.12.2020 | Sales Price of Farm Produces |
318 | 31.12.2020 | Guidelines and SOP for reopening of Colleges post Covid-19 |
317 | 30.12.2020 | Notice for Reopening of the Bihar Veterinary Collage, Sanjay Gandhi Institutes of Dairy Technology, Patna and College of Fisheries, Kishanganj |
316 | 29.12.2020 | Notification for award of M.V.Sc.(Veterinary Biochemistry) Degree to Dr. Komal from Bihar Veterinary College, Patna |
315 | 29.12.2020 | Extension Activities |
314 | 29.12.2020 | कड़कनाथ मुर्गी पालन : आय का अच्छा साधन |
313 | 29.12.2020 | मिल्क फीवर (दुग्ध ज्वर) |
312 | 29.12.2020 | पशुओं में लंगडा बुखार |
311 | 29.12.2020 | पी० पी० आर (बकरी प्लेग) |
310 | 29.12.2020 | बिहार राज का पशु पालक हितार्थ नई योजनाएँ पशु एवं मत्स्य संसाधन विभाग द्वारा प्रायोजित |
309 | 29.12.2020 | Online Class Schedule of Second Professional B.V.Sc. & A.H. from 28 Dec, 2020- 02 Januray,2021 |
308 | 29.12.2020 | Online Class Schedule of Third Professional B.V.Sc. & A.H. from 28 Dec, 2020- 02 Januray,2021 |
307 | 29.12.2020 | Online Class Schedule of 4th Professional Year B.V.Sc. & A.H. ( New) from 28 Dec, 2020 – 02 January,2021 |
306 | 29.12.2020 | Online Class Schedule of 4th Professional Year B.V.Sc. & A.H. ( Old) from 28 Dec, 2020 – 02 January, 2021 |
305 | 29.12.2020 | Abomasal_displacement |
304 | 29.12.2020 | Vagus_Indigestion |
303 | 29.12.2020 | Grenus-Prosthogonimus |
302 | 29.12.2020 | Genus-Paragonimus |
301 | 29.12.2020 | Neutraceutical in Livestock Production |
300 | 28.12.2020 | Anaerobic Bacteria Culture |
299 | 28.12.2020 | Antibiotic Sensitivity Testing |
298 | 28.12.2020 | Identification of Training Needs |
297 | 28.12.2020 | Recent Trends in Extension Education |
296 | 28.12.2020 | Transfer of Technology Programmes of ICAR |
295 | 28.12.2020 | Milk Borne Diseases |
294 | 28.12.2020 | Meat Adulteration and Substitution Part V |
293 | 28.12.2020 | Meat Adulteration and Substitution Part IV |
292 | 28.12.2020 | Disturbances in Growth |
291 | 28.12.2020 | Hereditary and Congenital Anomalies of Female Reproductive Tract |
290 | 26.12.2020 | Bacilli |
289 | 26.12.2020 | Anaerobic Bacteria Culture(Practical) |
288 | 26.12.2020 | Genus Clostridium |
287 | 26.12.2020 | Storage and Shipment of Semen |
286 | 26.12.2020 | Diagnostic Procedure in Infertility Investigation |
285 | 26.12.2020 | Population control in bitches |
284 | 26.12.2020 | Alkalosis |
283 | 26.12.2020 | VCI Counselling for admission in Veterinary Colleges under 15% VCI Quota |
282 | 25.12.2020 | Antinematodal drugs (Part 2) |
281 | 25.12.2020 | Antinematodal drugs (Part 1) |
280 | 25.12.2020 | Antihelminthic (General) |
279 | 25.12.2020 | Miscellaneous Antibacterial Agents |
278 | 25.12.2020 | Fluoroquinolones |
276 | 25.12.2020 | Macrolide antibiotics |
275 | 25.12.2020 | Chloramphenicol |
274 | 25.12.2020 | Tetracyclines |
273 | 25.12.2020 | Aminoglycosides |
272 | 25.12.2020 | Cephalosporins |
271 | 25.12.2020 | Penicillines Part 2 |
270 | 25.12.2020 | Penicillines Part 1 |
269 | 25.12.2020 | Sulphonamides Part 2 |
268 | 25.12.2020 | Sulphonamides Part 1 |
267 | 25.12.2020 | Transport and Packaging of Milk and Milk Products |
266 | 25.12.2020 | Notice and guideline for 2nd round of counseling for Admission in Master’s and Ph.D. |
265 | 25.12.2020 | Vacant seats for 2nd round of Counseling for Admission in Master’s and Ph.D. Programme |
264 | 24.12.2020 | Catheterization and Urine Collection in Dogs |
263 | 24.12.2020 | Pelvimetry |
262 | 24.12.2020 | Induction of Parturition |
261 | 24.12.2020 | Methods of Semen Collection |
260 | 24.12.2020 | Semen Evaluation |
259 | 24.12.2020 | Semen Extension |
258 | 24.12.2020 | Sexual Behavior |
257 | 24.12.2020 | Ultrastructure of Spermatozoa |
256 | 24.12.2020 | Allotment of Discipline of Master & Ph.D. Programme at BVC, BASU, Patna |
255 | 24.12.2020 | Pregnancy Diagnosis in Bovine |
254 | 24.12.2020 | Analysis of Variance |
253 | 23.12.2020 | Plant Sanitation |
252 | 23.12.2020 | Sources of Contamination of Meat and Carcasses De-Contamination |
251 | 22.12.2020 | Anticholinergic Agent |
250 | 22.12.2020 | Lameness VII |
249 | 22.12.2020 | Lymph Nodes Examination of Food Animals |
248 | 22.12.2020 | Neurohumoral Transmission Part-II |
247 | 21.12.2020 | Online Class Schedule of Second Professional B.V.Sc. & A.H. from 21-26 December, 2020 (1) |
246 | 21.12.2020 | Acidosis |
245 | 21.12.2020 | Labeling of Samples for Analysis |
244 | 21.12.2020 | Isolation_of_bacteria_in_pure_culture |
243 | 21.12.2020 | Listeria & Erysipelothrix |
242 | 21.12.2020 | Conservation of Livestock Feed through Hay Making |
241 | 21.12.2020 | Online Class schedule of Second Professional Year B.V.Sc. & A.H. from 21-26 December, 2020 |
240 | 21.12.2020 | Anestrous |
239 | 21.12.2020 | Milk by product Part-2 |
238 | 21.12.2020 | Milk by product Part-1 |
237 | 21.12.2020 | Genus-Parasmphistomum |
236 | 21.12.2020 | Genus- Cotylophoron |
235 | 21.12.2020 | Online Class Schedule of Second Professional B.V.Sc. & A.H. from 21-26 December, 2020 |
234 | 21.12.2020 | Online Class Schedule of 9th Semester B.V.Sc. & A.H. ( Old VCI) from 21-26 December, 2020 |
233 | 21.12.2020 | Online Class Schedule of 4th Professional Year B.V.Sc. & A.H. ( Old) from 21-26 December, 2020 |
232 | 21.12.2020 | Online Class Schedule of 7th Semester B.V.Sc. & A.H. ( Old VCI) from 21-26 December, 2020 |
231 | 21.12.2020 | Online Class Schedule of Third Professional B.V.Sc. & A.H. from 21-26 December, 2020 |
230 | 21.12.2020 | Online Class Schedule of 4th Professional Year B.V.Sc. & A.H. ( New) from 21-26 December, 2020 |
229 | 19.12.2020 | Final Revised Result of Student of 1st Semester (Batch 2019-20) of B.Tech. (D.T.) Programme of Sanjay Gandhi Institute of Dairy Technology, BASU, Patna |
228 | 19.12.2020 | Sample format for Submission of Absentee Statement |
227 | 19.12.2020 | Lymph Nodes Examination of Food Animals |
226 | 19.12.2020 | Infertility in cows – I (Cystic ovarian disease) |
225 | 19.12.2020 | Hereditary and Congenital Anomalies of Female Reproductive Tract |
224 | 19.12.2020 | Animal Welfare (Wildlife Protection And Welfare) |
223 | 19.12.2020 | Diseases of Respiratory System (Bronchitis ) |
222 | 19.12.2020 | Document Check list for Counseling to Admission in Master’s and Ph.D. Programme for Academic session 2020-21. |
221 | 19.12.2020 | Merit list of Applicants for Counseling to Admission in Master’s and Ph.D. Programme for Academic session 2020-21 |
220 | 19.12.2020 | Notice of 6th Meeting of PG of Studies. |
219 | 18.12.2020 | Examination of Eye and Ear |
218 | 18.12.2020 | Introduction to Flash and Flow Chart |
217 | 18.12.2020 | Synchonization of Estrus and Ovulation |
216 | 18.12.2020 | Ovulation Failure and its Treatment |
215 | 18.12.2020 | Final Result of Student of 2nd Semester (Batch 2019-20) of B.Tech. (D.T.) Programme of Sanjay Gandhi Institute of Dairy Technology, BASU, Patna |
214 | 18.12.2020 | Sampling procedures of milk and milk products |
213 | 18.12.2020 | Treatment and Management of Fracture in Dogs |
212 | 18.12.2020 | Overview of the Syllabus of Chemotherapy |
211 | 18.12.2020 | General Chemotherapy Part-IV |
210 | 18.12.2020 | General Chemotherapy Part-III |
209 | 18.12.2020 | General Chemotherapy Part-I |
208 | 18.12.2020 | General Chemotherapy Part-II |
207 | 18.12.2020 | General Chemotherapy Part-VI |
206 | 18.12.2020 | General Chemotherapy Part-V |
205 | 18.12.2020 | Guideline preparation of Synopsis and Thesis |
204 | 17.12.2020 | Dislocations – I |
203 | 17.12.2020 | Internal Immobilization of Fracture-II |
202 | 17.12.2020 | Internal Immobilization of Fracture |
201 | 17.12.2020 | Techniques of External Fracture Fixation-II |
200 | 17.12.2020 | Techniques of External Fracture Fixation |
199 | 17.12.2020 | Techniques of Fracture Reduction |
198 | 17.12.2020 | Fracture – III |
197 | 17.12.2020 | Fracture – II |
196 | 17.12.2020 | Rabies |
195 | 17.12.2020 | Fracture – I |
194 | 17.12.2020 | Contrast Radiography |
193 | 17.12.2020 | Conservation of Livestock Feed through Silage Making |
192 | 17.12.2020 | Dog Cat Vaccination |
191 | 17.12.2020 | Wel Drought Pack Animal |
190 | 17.12.2020 | Pneumonia |
189 | 17.12.2020 | Diseases of Respiratory System (Chronic obstructive Pulmonary Disease) |
188 | 17.12.2020 | Welfare of Animal During Transportation |
187 | 17.12.2020 | Design_of_Experiment |
186 | 17.12.2020 | Neurohumoral Transmission Part-I |
185 | 17.12.2020 | ANS pharmacology |
184 | 17.12.2020 | Autonomic Nervous System General Considerations |
183 | 16.12.2020 | Biochemistry of Nucleic Acid |
182 | 16.12.2020 | Cellular Events in Inflammation |
181 | 16.12.2020 | Meat Speciation |
180 | 16.12.2020 | Phosphatase Test |
179 | 16.12.2020 | Genus Fasciolopsis |
178 | 16.12.2020 | Genus Schistosoma |
177 | 16.12.2020 | Restricted entry into the Finance Comtroller Office-reg |
176 | 16.12.2020 | Additional Checks at the time of Submission of Payment Cases |
175 | 16.12.2020 | Vetting of Leave Record |
174 | 15.12.2020 | Goods Verification Committee |
173 | 15.12.2020 | Impotentia Cocundi and Impotentia Generendi, Testicular Hypoplasia and Degeneration: Causes and Affect on Semen and Fertility |
172 | 15.12.2020 | Meat Adulteration and Substitution Part-III |
171 | 15.12.2020 | Meat Adulteration and Substitution Part-II |
170 | 15.12.2020 | Infectious_Ectromelia |
169 | 15.12.2020 | Fat metabolism in health and disease-III |
168 | 15.12.2020 | Regulation and metabolism of hypothalamic-hypophyseal hormones-II |
167 | 15.12.2020 | Regulation and metabolism of hypothalamic-hypophyseal hormones-I |
166 | 15.12.2020 | Preanaesthetic |
165 | 15.12.2020 | Properties of Proteins |
164 | 15.12.2020 | Corynebacterium-Trueperella-_Rhodococcus |
163 | 15.12.2020 | simple_indigestion |
162 | 15.12.2020 | Code of Conduct for Responsible Fisheries |
161 | 15.12.2020 | Corrigendum Notice for Provision of Ramp and Aluminium cupboards etc. in Advanced Diagnostic Lab under Basu, Patna |
160 | 15.12.2020 | Online Class Schedule of Third Professional B.V.Sc. & A.H. from 14-19 December, 2020 |
