| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | |||
| VMC_607_Seed_Lot_Sys..> | 2021-11-08 07:18 | 1.7M | ||
| 1.-Taxonomy-of-Penae..> | 2021-11-08 07:18 | 1.4M | ||
| BVD_Mucosal_disease...> | 2021-11-08 07:18 | 263K | ||
| ext019-85x85.jpg | 2021-11-08 07:18 | 2.4K | ||
| Parasitology-463x348..> | 2021-11-08 07:18 | 28K | ||
| IMG010-50x50.jpg | 2021-11-08 07:19 | 1.5K | ||
| Online-Class-Schedul..> | 2021-11-08 07:19 | 96K | ||
| Application-Form-for..> | 2021-11-08 07:19 | 85K | ||
| IMG0115-400x300.jpg | 2021-11-08 07:19 | 35K | ||
| logo-basu-494x288.jpg | 2021-11-08 07:19 | 27K | ||
| AGB_601_16.09.2020-1..> | 2021-11-08 07:19 | 2.5M | ||
| IMG007-463x348.jpg | 2021-11-08 07:19 | 44K | ||
| LPM-604_Identificati..> | 2021-11-08 07:20 | 195K | ||
| ext001.jpg | 2021-11-08 07:20 | 138K | ||
| ext027-367x367.jpg | 2021-11-08 07:20 | 33K | ||
| VMC_607_Methods_of_c..> | 2021-11-08 07:20 | 3.2K | ||
| ext024-1140x595.jpg | 2021-11-08 07:20 | 166K | ||
| IMG013-85x85.jpg | 2021-11-08 07:20 | 2.8K | ||
| VMC_609_Maintenance_..> | 2021-11-08 07:20 | 1.2M | ||
| IMG002-150x150.jpg | 2021-11-08 07:20 | 7.1K | ||
| BCECE-1086x1536.jpg | 2021-11-08 07:21 | 399K | ||
| ext007-1-400x265.jpg | 2021-11-08 07:21 | 19K | ||
| Unit_I__Lecture_16__..> | 2021-11-08 07:21 | 522K | ||
| ext023-150x150.jpg | 2021-11-08 07:21 | 8.7K | ||
| Estate_Farming.pptx | 2021-11-08 07:22 | 476K | ||
| IMG013-e160638244291..> | 2021-11-08 07:22 | 20K | ||
| AGB_607_29.09.2020-1..> | 2021-11-08 07:22 | 837K | ||
| Paras001-494x545.jpg | 2021-11-08 07:22 | 55K | ||
| ext009-50x50.jpg | 2021-11-08 07:22 | 1.4K | ||
| Dr.-Ajit-832x1024.jpg | 2021-11-08 07:22 | 79K | ||
| Animal_Nutrition_Uni..> | 2021-11-08 07:22 | 848K | ||
| Paras002-50x50.jpg | 2021-11-08 07:22 | 1.3K | ||
| AGB_607_7.11.2020_2...> | 2021-11-08 07:23 | 780K | ||
| 5.-Problems-in-the-e..> | 2021-11-08 07:23 | 95K | ||
| LPM-610_Integrated_C..> | 2021-11-08 07:23 | 825K | ||
| ANN_607_25.11.2020.pdf | 2021-11-08 07:23 | 442K | ||
| ext025-367x367.jpg | 2021-11-08 07:24 | 44K | ||
| ext004-450x231.jpg | 2021-11-08 07:24 | 26K | ||
| IMG013-450x231.jpg | 2021-11-08 07:25 | 26K | ||
| ext018-463x348.jpg | 2021-11-08 07:25 | 28K | ||
| Class-2_FMD_-1.pptx | 2021-11-08 07:25 | 104K | ||
| VMC_607_Methods_of_i..> | 2021-11-08 07:25 | 1.5M | ||
| Cheese.pdf | 2021-11-08 07:25 | 425K | ||
| Formulation_and_deve..> | 2021-11-08 07:25 | 238K | ||
| Data-Recoding.pptx | 2021-11-08 07:26 | 3.1M | ||
| Sensory_Evalauation_..> | 2021-11-08 07:26 | 233K | ||
| ext017-85x85.jpg | 2021-11-08 07:26 | 1.8K | ||
| ANN-603_Familiarizat..> | 2021-11-08 07:26 | 70K | ||
| IMG003-560x508.jpg | 2021-11-08 07:26 | 67K | ||
| ext008-1140x595.jpg | 2021-11-08 07:26 | 143K | ||
| Techniques-of-Live-F..> | 2021-11-08 07:26 | 653K | ||
| Fisheries-Finance.pptx | 2021-11-08 07:27 | 109K | ||
| IMG007-400x290.jpg | 2021-11-08 07:27 | 32K | ||
| IMG007-560x367.jpg | 2021-11-08 07:27 | 56K | ||
| ext027.jpg | 2021-11-08 07:27 | 336K | ||
| AHE_612_06.11.2020.pptx | 2021-11-08 07:27 | 2.0M | ||
| Introduction-to-Cons..> | 2021-11-08 07:27 | 1.2M | ||
| Paras003-367x367.jpg | 2021-11-08 07:27 | 18K | ||
| ext016-560x424.jpg | 2021-11-08 07:27 | 78K | ||
| ANN-609_Use_of_non-t..> | 2021-11-08 07:27 | 1.0M | ||
| IMG010-560x560.jpg | 2021-11-08 07:27 | 90K | ||
| ext033-560x367.jpg | 2021-11-08 07:27 | 38K | ||
| Ephemeral_fever.pptx | 2021-11-08 07:28 | 114K | ||
| ext006-150x150.jpg | 2021-11-08 07:28 | 5.1K | ||
| logo-basu-367x288.jpg | 2021-11-08 07:28 | 21K | ||
| ext022-50x50.jpg | 2021-11-08 07:28 | 1.4K | ||
| AHE_609_10.11.2020.pdf | 2021-11-08 07:29 | 450K | ||
| ANN-603_Importance_o..> | 2021-11-08 07:29 | 67K | ||
| Flavoured-milk.pptx | 2021-11-08 07:29 | 580K | ||
| ext018-560x560.jpg | 2021-11-08 07:29 | 48K | ||
| IMG011-768x509.jpg | 2021-11-08 07:29 | 84K | ||
| LPM-610_Integrated_P..> | 2021-11-08 07:29 | 810K | ||
| ext026-560x560.jpg | 2021-11-08 07:29 | 58K | ||
| HACCP.pptx | 2021-11-08 07:30 | 788K | ||
| LPM-610_Integrated_C..> | 2021-11-08 07:30 | 319K | ||
| fatty_change_ppt.pdf | 2021-11-08 07:30 | 499K | ||
| ext010-50x50.jpg | 2021-11-08 07:30 | 1.3K | ||
| Infectious-Bovine-Rh..> | 2021-11-08 07:30 | 1.2M | ||
| IMG014-1140x595.jpg | 2021-11-08 07:30 | 172K | ||
| Mechanisms-of-hormon..> | 2021-11-08 07:30 | 302K | ||
| White_line_saparatio..> | 2021-11-08 07:31 | 50K | ||
| ext031-463x348.jpg | 2021-11-08 07:31 | 32K | ||
| Marketing-Management..> | 2021-11-08 07:31 | 77K | ||
| ext001-768x355.jpg | 2021-11-08 07:31 | 82K | ||
| ext023-560x560.jpg | 2021-11-08 07:31 | 81K | ||
| Major-Esturine-Syste..> | 2021-11-08 07:32 | 166K | ||
| Peptide_receptor.pptx | 2021-11-08 07:32 | 823K | ||
| 4.-Respiratory-Syste..> | 2021-11-08 07:32 | 1.1M | ||
| Paras003.jpg | 2021-11-08 07:33 | 76K | ||
| ext029-637x445.jpg | 2021-11-08 07:33 | 74K | ||
| ext004-560x367.jpg | 2021-11-08 07:33 | 46K | ||
| Computer-Classified-..> | 2021-11-08 07:33 | 1.3M | ||
| Online-Class-Schedul..> | 2021-11-08 07:33 | 98K | ||
| ext031-400x265.jpg | 2021-11-08 07:33 | 22K | ||
| Animal-Nutrition-UG_..> | 2021-11-08 07:34 | 1.0M | ||
| VMC_607_Seed_Lot_Sys..> | 2021-11-08 07:34 | 1.7M | ||
| ANN-609_Chemical_and..> | 2021-11-08 07:34 | 163K | ||
| NITRATE_POISONING_IN..> | 2021-11-08 07:34 | 2.1M | ||
| ext023-1140x445.jpg | 2021-11-08 07:35 | 131K | ||
| 607-3.pptx | 2021-11-08 07:35 | 4.3M | ||
| RINDERPEST.pptx | 2021-11-08 07:35 | 374K | ||
| ext022-463x348.jpg | 2021-11-08 07:35 | 39K | ||
| ext017-560x560.jpg | 2021-11-08 07:35 | 32K | ||
| ext029-450x231.jpg | 2021-11-08 07:35 | 26K | ||
| ext007-1-1379x627.jpg | 2021-11-08 07:35 | 132K | ||
| Online-Class-Schedul..> | 2021-11-08 07:36 | 120K | ||
| ext005-463x348.jpg | 2021-11-08 07:36 | 42K | ||
| cage-culture.pptx | 2021-11-08 07:36 | 473K | ||
| Basic-Concept-of-acc..> | 2021-11-08 07:36 | 61K | ||
| IMG008-85x85.jpg | 2021-11-08 07:36 | 2.3K | ||
| ext006-560x560.jpg | 2021-11-08 07:36 | 42K | ||
| IMG005.jpg | 2021-11-08 07:36 | 148K | ||
| Online-Class-Schedul..> | 2021-11-08 07:36 | 90K | ||
| ext007-1-50x50.jpg | 2021-11-08 07:36 | 1.2K | ||
| History_of_computer...> | 2021-11-08 07:36 | 5.1M | ||
| AGB_601_6.11.2020.pptx | 2021-11-08 07:36 | 298K | ||
| AHE-610_7.10.2020.pptx | 2021-11-08 07:36 | 158K | ||
| ext024-463x348.jpg | 2021-11-08 07:37 | 45K | ||
| logo-basu-85x85.jpg | 2021-11-08 07:37 | 2.9K | ||
| line-85x49.png | 2021-11-08 07:37 | 2.8K | ||
| Animal_Nutrition_Uni..> | 2021-11-08 07:37 | 19K | ||
| ext032-941x595.jpg | 2021-11-08 07:37 | 101K | ||
| ext033-367x367.jpg | 2021-11-08 07:37 | 26K | ||
| structure_of_bacteri..> | 2021-11-08 07:37 | 1.0M | ||
| ext019-50x50.jpg | 2021-11-08 07:38 | 1.1K | ||
| BCECE-1140x445.jpg | 2021-11-08 07:38 | 134K | ||
| IMG013-e160638244291..> | 2021-11-08 07:38 | 119K | ||
| ext023-50x50.jpg | 2021-11-08 07:38 | 1.6K | ||
| IMG006-450x231.jpg | 2021-11-08 07:38 | 26K | ||
| Offspring-sex-select..> | 2021-11-08 07:38 | 23K | ||
| IMG013-e160638244291..> | 2021-11-08 07:38 | 166K | ||
| ext004-653x445.jpg | 2021-11-08 07:39 | 76K | ||
| BCECE-494x1080.jpg | 2021-11-08 07:39 | 173K | ||
| ext018-1140x595.jpg | 2021-11-08 07:39 | 97K | ||
| IMG0115-150x150.jpg | 2021-11-08 07:39 | 7.7K | ||
| ext001-367x365.jpg | 2021-11-08 07:39 | 52K | ||
| Lect-8-9-Estrous-in-..> | 2021-11-08 07:39 | 1.5M | ||
| Animal-Nutrition-UG_..> | 2021-11-08 07:40 | 27K | ||
| IMG001-560x367.jpg | 2021-11-08 07:40 | 52K | ||
| Dr.-Ajit-325x400.jpg | 2021-11-08 07:40 | 16K | ||
| Paras004.jpg | 2021-11-08 07:40 | 142K | ||
| IMG006-463x348.jpg | 2021-11-08 07:40 | 41K | ||
| Unit_I__Lecture_18__..> | 2021-11-08 07:41 | 717K | ||
| Diseases_of_Digestiv..> | 2021-11-08 07:41 | 559K | ||
| Rule_for_nomenclatur..> | 2021-11-08 07:41 | 69K | ||
| IMG013-e160638244291..> | 2021-11-08 07:41 | 2.9K | ||
| ext018-50x50.jpg | 2021-11-08 07:41 | 1.2K | ||
| IMG0115-463x348.jpg | 2021-11-08 07:42 | 46K | ||
| AHE-610-Process-of-m..> | 2021-11-08 07:42 | 241K | ||
| BCECE-85x85.jpg | 2021-11-08 07:42 | 17K | ||
| Parasitology-703x595..> | 2021-11-08 07:43 | 50K | ||
| ext007-1-367x367.jpg | 2021-11-08 07:43 | 21K | ||
| ext028-50x50.jpg | 2021-11-08 07:43 | 1.4K | ||
| ext028-1024x679.jpg | 2021-11-08 07:43 | 144K | ||
| BCECE-450x231.jpg | 2021-11-08 07:44 | 46K | ||
| IMG001-450x231.jpg | 2021-11-08 07:44 | 29K | ||
| ext003-560x367.jpg | 2021-11-08 07:44 | 44K | ||
| TenderdocumentHemato..> | 2021-11-08 07:45 | 175K | ||
| ext002-463x348.jpg | 2021-11-08 07:45 | 52K | ||
| ext033-463x348.jpg | 2021-11-08 07:45 | 31K | ||
| MILK_PRODUCT__PART-1..> | 2021-11-08 07:45 | 119K | ||
| 5th-ppt-on-integrate..> | 2021-11-08 07:45 | 1.0M | ||
| Intensive_Farming.pptx | 2021-11-08 07:45 | 226K | ||
| Parasitology-703x445..> | 2021-11-08 07:45 | 39K | ||
| ext023-463x348.jpg | 2021-11-08 07:45 | 48K | ||
| Paras002-494x481.jpg | 2021-11-08 07:45 | 43K | ||
| ext012-150x150.jpg | 2021-11-08 07:46 | 6.6K | ||
| Unit-I-Lecture-15-Ph..> | 2021-11-08 07:46 | 1.0M | ||
| Dr.-Ajit-85x85.jpg | 2021-11-08 07:46 | 1.8K | ||
| ext005-150x150.jpg | 2021-11-08 07:46 | 6.5K | ||
| 3.-Circulatory-Syste..> | 2021-11-08 07:46 | 1.4M | ||
| IMG010-367x367.jpg | 2021-11-08 07:47 | 40K | ||
| ext030.jpg | 2021-11-08 07:47 | 177K | ||
| IMG014-150x150.jpg | 2021-11-08 07:47 | 8.1K | ||
| Online-Class-Schedul..> | 2021-11-08 07:47 | 123K | ||
| ext024-560x367.jpg | 2021-11-08 07:47 | 56K | ||
| ext005-367x367.jpg | 2021-11-08 07:48 | 33K | ||
| Eddy-Current.ppt | 2021-11-08 07:48 | 479K | ||
| Paras004-400x292.jpg | 2021-11-08 07:48 | 32K | ||
| ext023-560x367.jpg | 2021-11-08 07:48 | 59K | ||
| BCECE-1140x595.jpg | 2021-11-08 07:48 | 174K | ||
| DIARRHOEA.pptx | 2021-11-08 07:48 | 560K | ||
| Parasitology-560x367..> | 2021-11-08 07:48 | 35K | ||
| BCECE-560x560.jpg | 2021-11-08 07:48 | 109K | ||
| Punctured_Sole.pptx | 2021-11-08 07:49 | 40K | ||
| 609-5.pptx | 2021-11-08 07:49 | 3.2M | ||
| IMG003-150x150.jpg | 2021-11-08 07:49 | 7.6K | ||
| Rickettsia.pptx | 2021-11-08 07:49 | 239K | ||
| logo-basu-450x231.jpg | 2021-11-08 07:49 | 18K | ||
| Online-Class-Schedul..> | 2021-11-08 07:49 | 123K | ||
| Processing_of_milk__..> | 2021-11-08 07:49 | 712K | ||
| ext022-400x300.jpg | 2021-11-08 07:49 | 31K | ||
| Dr.-Ajit-450x231.jpg | 2021-11-08 07:50 | 13K | ||
| Online-Class-Schedul..> | 2021-11-08 07:50 | 289K | ||
| Paras003-811x445.jpg | 2021-11-08 07:50 | 43K | ||
| line-1-367x118.png | 2021-11-08 07:50 | 2.1K | ||
| Admission-Notice-B.T..> | 2021-11-08 07:50 | 473K | ||
| ext033-927x445.jpg | 2021-11-08 07:50 | 82K | ||
| VMC_609_Cryopreserva..> | 2021-11-08 07:51 | 1.6M | ||
| ext022-85x85.jpg | 2021-11-08 07:51 | 3.0K | ||
| IMG005-367x367.jpg | 2021-11-08 07:51 | 36K | ||
| ANN_603_09.11.2020_U..> | 2021-11-08 07:51 | 1.4M | ||
| ext023-768x354.jpg | 2021-11-08 07:52 | 78K | ||
| IMG013-e160638244291..> | 2021-11-08 07:52 | 1.2K | ||
| ext030-463x348.jpg | 2021-11-08 07:52 | 34K | ||
| Sensory-Evalauation-..> | 2021-11-08 07:52 | 571K | ||
| Paras001-85x85.jpg | 2021-11-08 07:53 | 2.7K | ||
| Paras003-463x348.jpg | 2021-11-08 07:53 | 22K | ||
| Offspring-sex-select..> | 2021-11-08 07:53 | 191K | ||
| Paras004-751x445.jpg | 2021-11-08 07:53 | 86K | ||
| ext018-768x508.jpg | 2021-11-08 07:53 | 59K | ||
| IMG010-768x354.jpg | 2021-11-08 07:53 | 72K | ||
| ext030-150x150.jpg | 2021-11-08 07:53 | 6.2K | ||
| Animal-Nutrition-UG_..> | 2021-11-08 07:54 | 3.3K | ||
| IMG009-560x560.jpg | 2021-11-08 07:54 | 93K | ||
| IMG012-1140x595.jpg | 2021-11-08 07:54 | 121K | ||
| IMG008-400x225.jpg | 2021-11-08 07:54 | 19K | ||
| IMG013-e160638244291..> | 2021-11-08 07:54 | 7.4K | ||
| Offspring-sex-select..> | 2021-11-08 07:54 | 4.0K | ||
| ext008-768x509.jpg | 2021-11-08 07:54 | 86K | ||
| ext018-400x265.jpg | 2021-11-08 07:54 | 20K | ||
| IMG007-494x517.jpg | 2021-11-08 07:54 | 81K | ||
| Spiroplasma.pptx | 2021-11-08 07:54 | 581K | ||
| ext002-616x445.jpg | 2021-11-08 07:54 | 112K | ||
| IMG005-715x445.jpg | 2021-11-08 07:54 | 101K | ||
| ext025-560x560.jpg | 2021-11-08 07:54 | 92K | ||
| ext025-1140x445.jpg | 2021-11-08 07:54 | 131K | ||
| ext026-85x85.jpg | 2021-11-08 07:54 | 2.6K | ||
| ext001-400x185.jpg | 2021-11-08 07:55 | 23K | ||
| ext007-1-560x560.jpg | 2021-11-08 07:56 | 41K | ||
| ext011.jpg | 2021-11-08 07:56 | 165K | ||
| BCECE-560x367.jpg | 2021-11-08 07:56 | 76K | ||
| ext029-400x300.jpg | 2021-11-08 07:56 | 28K | ||
| ext012-1140x595.jpg | 2021-11-08 07:56 | 113K | ||
| IMG001-50x50.jpg | 2021-11-08 07:56 | 1.4K | ||
| IMG013-e160638244291..> | 2021-11-08 07:57 | 106K | ||
| ext011-1100x627.jpg | 2021-11-08 07:57 | 110K | ||
| ext032-560x367.jpg | 2021-11-08 07:57 | 40K | ||
| Viral_diseases_of_wi..> | 2021-11-08 07:57 | 2.8M | ||
| AHE-611_12.11.2020.pptx | 2021-11-08 07:58 | 232K | ||
| Paras002-85x85.jpg | 2021-11-08 07:58 | 2.7K | ||
| Animal_Nutrition_Uni..> | 2021-11-08 07:59 | 676K | ||
| Tuberculine_test.pptx | 2021-11-08 07:59 | 156K | ||
| ext017-1140x445.jpg | 2021-11-08 07:59 | 58K | ||
| 10-_Corynebacterium-..> | 2021-11-08 07:59 | 62K | ||
| ext006-1140x445.jpg | 2021-11-08 07:59 | 74K | ||
| ANN-603_Importance_o..> | 2021-11-08 07:59 | 3.3K | ||
| Chi-square_test_of_s..> | 2021-11-08 07:59 | 756K | ||
| ext024-1024x697.jpg | 2021-11-08 07:59 | 173K | ||
| IMG008-150x150.jpg | 2021-11-08 07:59 | 5.3K | ||
| Fisheries-Finance-1...> | 2021-11-08 08:00 | 109K | ||
| Parasitology-85x85.jpg | 2021-11-08 08:00 | 1.9K | ||
| ext006-1379x627.jpg | 2021-11-08 08:00 | 130K | ||
| ext025.jpg | 2021-11-08 08:00 | 452K | ||
| EC-in-Equines-and-Ca..> | 2021-11-08 08:00 | 1.1M | ||
| ext016-150x150.jpg | 2021-11-08 08:00 | 7.8K | ||
| ext012-463x348.jpg | 2021-11-08 08:03 | 31K | ||
| ext023-1140x590.jpg | 2021-11-08 08:04 | 186K | ||
| ext018-367x367.jpg | 2021-11-08 08:04 | 24K | ||
| Staining-of-Blood.pdf | 2021-11-08 08:04 | 1.3M | ||
| ext010-494x968.jpg | 2021-11-08 08:04 | 99K | ||
| ext024-400x272.jpg | 2021-11-08 08:04 | 32K | ||
| img004-50x50.jpg | 2021-11-08 08:04 | 1.4K | ||
| IMG010-85x85.jpg | 2021-11-08 08:05 | 3.2K | ||
| ext029-85x85.jpg | 2021-11-08 08:05 | 2.9K | ||
| Specific_Tissues_Les..> | 2021-11-08 08:05 | 4.9M | ||
| AHE_609_24.11.2020.pdf | 2021-11-08 08:05 | 608K | ||
| IMG003-50x50.jpg | 2021-11-08 08:05 | 1.5K | ||
| ANN-603_Familiarizat..> | 2021-11-08 08:06 | 28K | ||
| ext022-1024x768.jpg | 2021-11-08 08:06 | 151K | ||
| LPM-610_Integrated_F..> | 2021-11-08 08:06 | 430K | ||
| 10-_Corynebacterium-..> | 2021-11-08 08:06 | 13K | ||
| Basic-Economic-Conce..> | 2021-11-08 08:06 | 83K | ||
| ANN-602_Trace_Minera..> | 2021-11-08 08:07 | 390K | ||
| Class_5_AWBI_-1.pptx | 2021-11-08 08:07 | 77K | ||
| Infectious_laryngotr..> | 2021-11-08 08:07 | 8.7M | ||
| IMG002-85x85.jpg | 2021-11-08 08:07 | 2.8K | ||
| ext031-934x595.jpg | 2021-11-08 08:07 | 106K | ||
| EC-in-Ovine-Caprine-..> | 2021-11-08 08:07 | 471K | ||
| IMG001-494x552.jpg | 2021-11-08 08:07 | 72K | ||
| ext032-50x50.jpg | 2021-11-08 08:07 | 1.5K | ||
| IMG0115-494x929.jpg | 2021-11-08 08:08 | 122K | ||
| Pregnancy_diagnosis_..> | 2021-11-08 08:08 | 1.0M | ||
| IMG014-494x1034.jpg | 2021-11-08 08:09 | 181K | ||
| Online-Class-Schedul..> | 2021-11-08 08:09 | 119K | ||
| IMG003.jpg | 2021-11-08 08:10 | 114K | ||
| Parasitology-150x150..> | 2021-11-08 08:10 | 4.6K | ||
| Defects_of_whole_and..> | 2021-11-08 08:10 | 2.2M | ||
| VMC_607_Methods_of_c..> | 2021-11-08 08:10 | 16K | ||
| VMC_609_Reconstituti..> | 2021-11-08 08:10 | 1.6M | ||
| IMG013-494x1080.jpg | 2021-11-08 08:10 | 129K | ||
| ext027-1140x595.jpg | 2021-11-08 08:10 | 148K | ||
| Parasitology-560x560..> | 2021-11-08 08:10 | 34K | ||
| img004-560x510.jpg | 2021-11-08 08:10 | 88K | ||
| Application-From-of-..> | 2021-11-08 08:10 | 45K | ||
| Regulation_of_Fuel_M..> | 2021-11-08 08:11 | 1.0M | ||
| Admission-Notice-B.T..> | 2021-11-08 08:11 | 53K | ||
| IMG013-e160638244291..> | 2021-11-08 08:11 | 53K | ||
| IMG008-367x367.jpg | 2021-11-08 08:11 | 21K | ||
| ext030-560x367.jpg | 2021-11-08 08:12 | 42K | ||
| IMG008-560x367.jpg | 2021-11-08 08:12 | 34K | ||
| Paras004-494x549.jpg | 2021-11-08 08:12 | 81K | ||
| Paras001-450x231.jpg | 2021-11-08 08:12 | 22K | ||
| Paras003-400x279.jpg | 2021-11-08 08:12 | 17K | ||
| AGB_607_13.11.2020_2..> | 2021-11-08 08:13 | 301K | ||
| Online-Class-Schedul..> | 2021-11-08 08:13 | 120K | ||
| ext001-450x231.jpg | 2021-11-08 08:13 | 32K | ||
| IMG010-400x184.jpg | 2021-11-08 08:13 | 21K | ||
| AHE-610_14.10.2020.pptx | 2021-11-08 08:13 | 159K | ||
| PARTHENIUM_POISOININ..> | 2021-11-08 08:13 | 666K | ||
| ext001-150x150.jpg | 2021-11-08 08:13 | 8.0K | ||
| ext028-1044x445.jpg | 2021-11-08 08:13 | 127K | ||
| Admission-Notice-B.T..> | 2021-11-08 08:14 | 31K | ||
| AHE-608-Animal-Husba..> | 2021-11-08 08:14 | 666K | ||
| Dr.-Ajit-1116x627.jpg | 2021-11-08 08:14 | 71K | ||
| IMG008.jpg | 2021-11-08 08:14 | 250K | ||
| IMG011-400x265.jpg | 2021-11-08 08:14 | 25K | ||
| Paras001-400x300.jpg | 2021-11-08 08:14 | 26K | ||
| AHE-610_29.10.2020-1..> | 2021-11-08 08:14 | 162K | ||
| ext028-85x85.jpg | 2021-11-08 08:15 | 2.9K | ||
| Application-From-of-..> | 2021-11-08 08:15 | 155K | ||
| Paras005-150x150.jpg | 2021-11-08 08:15 | 7.0K | ||
| RUMENOTOMY.pdf | 2021-11-08 08:15 | 2.5M | ||
| Large_Scale_Farming...> | 2021-11-08 08:16 | 264K | ||
| ext012-1024x678.jpg | 2021-11-08 08:16 | 106K | ||
| ext022-1140x445.jpg | 2021-11-08 08:16 | 105K | ||
| VGO-604_UNIT_4-1.pdf | 2021-11-08 08:16 | 2.6M | ||
| ext032-768x508.jpg | 2021-11-08 08:16 | 67K | ||
| PROCESS-OF-MANAGEMEN..> | 2021-11-08 08:17 | 415K | ||
| line-50x49.png | 2021-11-08 08:17 | 2.1K | ||
| Supply-of-outsourced..> | 2021-11-08 08:17 | 7.7M | ||
| Admission-Notice-B.T..> | 2021-11-08 08:17 | 7.2K | ||
| ext030-367x367.jpg | 2021-11-08 08:17 | 29K | ||
| IMG0115-1239x627.jpg | 2021-11-08 08:18 | 221K | ||
| ext030-50x50.jpg | 2021-11-08 08:18 | 1.2K | ||
| AHE-_612_13.11.20.ppt | 2021-11-08 08:18 | 884K | ||
| AHE-_612_27.11.20.pdf | 2021-11-08 08:18 | 434K | ||
| line-450x49.png | 2021-11-08 08:18 | 3.8K | ||
| Paras003-768x535.jpg | 2021-11-08 08:18 | 45K | ||
| ext009-85x85.jpg | 2021-11-08 08:18 | 2.7K | ||
| ext028-367x367.jpg | 2021-11-08 08:18 | 31K | ||
| 7th8th-sem-year-back..> | 2021-11-08 08:19 | 1.3M | ||
| ext024-494x797.jpg | 2021-11-08 08:19 | 112K | ||
| ext011-494x728.jpg | 2021-11-08 08:19 | 56K | ||
| ext033-150x150.jpg | 2021-11-08 08:19 | 6.3K | ||
| ext010-768x576.jpg | 2021-11-08 08:19 | 71K | ||
| Horseshoe-crab.pdf | 2021-11-08 08:19 | 197K | ||
| ext006-367x367.jpg | 2021-11-08 08:19 | 21K | ||
| IMG011-50x50.jpg | 2021-11-08 08:20 | 1.2K | ||
| ext030-923x445.jpg | 2021-11-08 08:20 | 95K | ||
| IMG003-400x300.jpg | 2021-11-08 08:20 | 30K | ||
| Admission-Notice-B.T..> | 2021-11-08 08:21 | 103K | ||
| IMG010-450x231.jpg | 2021-11-08 08:21 | 29K | ||
| Paras001-150x150.jpg | 2021-11-08 08:22 | 6.5K | ||
| ext004.jpg | 2021-11-08 08:22 | 111K | ||
| ext3-400x265.jpg | 2021-11-08 08:22 | 24K | ||
| ext007-1-463x348.jpg | 2021-11-08 08:22 | 25K | ||
| Biosynthetic-aspect-..> | 2021-11-08 08:22 | 3.1M | ||
| IMG0115-50x50.jpg | 2021-11-08 08:22 | 1.4K | ||
| Paras004-150x150.jpg | 2021-11-08 08:22 | 7.7K | ||
| ext3-463x348.jpg | 2021-11-08 08:22 | 35K | ||
| AGB_607_7.11.2020.pptx | 2021-11-08 08:23 | 301K | ||
| Sensory_Evalauation_..> | 2021-11-08 08:23 | 258K | ||
| IMG009-560x367.jpg | 2021-11-08 08:23 | 61K | ||
| IMG006-494x529.jpg | 2021-11-08 08:24 | 75K | ||
| ext016-494x424.jpg | 2021-11-08 08:24 | 65K | ||
| 3rd-ppt-on-Global-Qu..> | 2021-11-08 08:24 | 804K | ||
| CREAM-Def-stand.pptx | 2021-11-08 08:25 | 1.1M | ||
| Common_offences_agai..> | 2021-11-08 08:25 | 389K | ||
| Dr.-Ajit-150x150.jpg | 2021-11-08 08:25 | 4.0K | ||
| 5.-Problems-in-the-e..> | 2021-11-08 08:26 | 60K | ||
| Online-Class-Schedul..> | 2021-11-08 08:26 | 124K | ||
| IMG0115.jpg | 2021-11-08 08:27 | 453K | ||
| IMG005-560x536.jpg | 2021-11-08 08:28 | 86K | ||
| ext010-560x560.jpg | 2021-11-08 08:28 | 54K | ||
| TenderdocumentEmbryo..> | 2021-11-08 08:28 | 183K | ||
| Dressing-of-Carcasse..> | 2021-11-08 08:28 | 1.5M | ||
| 3.-Circulatory-Syste..> | 2021-11-08 08:28 | 792K | ||
| ext022-560x367.jpg | 2021-11-08 08:28 | 49K | ||
| Faecal_Examination_T..> | 2021-11-08 08:28 | 1.2M | ||
| Paras001-560x545.jpg | 2021-11-08 08:29 | 61K | ||
| Online-Class-Schedul..> | 2021-11-08 08:29 | 122K | ||
| ext005-494x493.jpg | 2021-11-08 08:29 | 72K | ||
| ext031-934x445.jpg | 2021-11-08 08:29 | 79K | ||
| ANN-607_Diet_Chart_o..> | 2021-11-08 08:29 | 1.2M | ||
| ext011-50x50.jpg | 2021-11-08 08:29 | 1.2K | ||
| Dr.-Raj-Kishore-150x..> | 2021-11-08 08:30 | 3.1K | ||
| Paras002-730x445.jpg | 2021-11-08 08:30 | 58K | ||
| logo-basu-150x150.jpg | 2021-11-08 08:30 | 5.7K | ||
| IMG001-768x509.jpg | 2021-11-08 08:31 | 92K | ||
| Parasitology-494x822..> | 2021-11-08 08:31 | 45K | ||
| ext007-1-1140x445.jpg | 2021-11-08 08:31 | 72K | ||
| AHE_609_28.10.2020-1..> | 2021-11-08 08:32 | 774K | ||
| Paras003-85x85.jpg | 2021-11-08 08:32 | 2.2K | ||
| Upwelling-Sinking.pdf | 2021-11-08 08:32 | 349K | ||
| Dr.-Pankaj-Kumar.jpg | 2021-11-08 08:32 | 5.1K | ||
| ext027-450x231.jpg | 2021-11-08 08:34 | 27K | ||
| Online-Class-Schedul..> | 2021-11-08 08:34 | 125K | ||
| ext006-50x50.jpg | 2021-11-08 08:34 | 1.2K | ||
