| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | |||
| website-report.pdf | 2021-11-08 07:47 | 126K | ||
| website-report-pdf.jpg | 2021-11-08 08:39 | 188K | ||
| website-report-pdf-7..> | 2021-11-08 16:52 | 102K | ||
| website-report-pdf-3..> | 2021-11-08 18:05 | 20K | ||
| website-report-pdf-1..> | 2021-11-08 18:12 | 3.6K | ||
| veterinary.jpg | 2021-11-08 10:55 | 10K | ||
| veterinary-184x231.jpg | 2021-11-08 08:14 | 12K | ||
| veterinary-150x150.jpg | 2021-11-08 15:30 | 6.6K | ||
| veterinary-85x85.jpg | 2021-11-08 08:20 | 2.8K | ||
| veterinary-50x50.jpg | 2021-11-08 10:24 | 1.3K | ||
| utilization_of_skin_..> | 2021-11-08 11:25 | 666K | ||
| unnamed.png | 2021-11-08 08:46 | 9.9K | ||
| unnamed-150x150.png | 2021-11-08 10:48 | 8.1K | ||
| unnamed-85x85.png | 2021-11-08 18:29 | 4.0K | ||
| unnamed-50x50.png | 2021-11-08 10:11 | 2.3K | ||
| torsio_uterii-conver..> | 2021-11-08 08:08 | 703K | ||
| strangle.pptx | 2021-11-08 10:57 | 570K | ||
| status-scope-of-chee..> | 2021-11-08 17:54 | 161K | ||
| spare-parts-Inventor..> | 2021-11-08 07:51 | 150K | ||
| skin_and_hides.pptx | 2021-11-08 08:14 | 439K | ||
| shock.pptx | 2021-11-08 09:02 | 56K | ||
| sensoryassignment12...> | 2021-11-08 07:39 | 718K | ||
| salivary_gland_short..> | 2021-11-08 08:37 | 1.0M | ||
| respiratory_diseases..> | 2021-11-08 17:11 | 472K | ||
| preventive-and-break..> | 2021-11-08 14:09 | 92K | ||
| press-note.pdf | 2021-11-08 17:04 | 439K | ||
| preotein_Metabolism-..> | 2021-11-08 09:53 | 2.0M | ||
| ppr-bakri-rog.pdf | 2021-11-08 08:27 | 354K | ||
| ppr-bakri-rog-pdf.jpg | 2021-11-08 09:06 | 235K | ||
| ppr-bakri-rog-pdf-10..> | 2021-11-08 08:47 | 113K | ||
| ppr-bakri-rog-pdf-40..> | 2021-11-08 18:27 | 26K | ||
| ppr-bakri-rog-pdf-15..> | 2021-11-08 09:56 | 5.5K | ||
| poultry-advisory.pdf | 2021-11-08 09:04 | 148K | ||
| plant_toxicology.zip | 2021-11-08 18:08 | 4.6M | ||
| pig.png | 2021-11-08 17:23 | 9.0K | ||
| pig-150x150.png | 2021-11-08 08:38 | 7.2K | ||
| pig-85x85.png | 2021-11-08 08:22 | 3.6K | ||
| pig-50x50.png | 2021-11-08 09:26 | 2.1K | ||
| phospholipid.pptx | 2021-11-08 08:29 | 3.6M | ||
| neoplastic_diseases_..> | 2021-11-08 10:14 | 368K | ||
| message_DG_VCs.jpg | 2021-11-08 17:55 | 157K | ||
| message_DG_VCs-960x6..> | 2021-11-08 07:30 | 94K | ||
| message_DG_VCs-960x5..> | 2021-11-08 08:10 | 92K | ||
| message_DG_VCs-960x4..> | 2021-11-08 17:53 | 83K | ||
| message_DG_VCs-768x7..> | 2021-11-08 09:06 | 74K | ||
| message_DG_VCs-560x5..> | 2021-11-08 07:27 | 41K | ||
| message_DG_VCs-560x3..> | 2021-11-08 10:29 | 35K | ||
| message_DG_VCs-494x9..> | 2021-11-08 08:20 | 76K | ||
| message_DG_VCs-463x3..> | 2021-11-08 07:58 | 25K | ||
| message_DG_VCs-450x2..> | 2021-11-08 09:19 | 22K | ||
| message_DG_VCs-400x4..> | 2021-11-08 07:27 | 23K | ||
| message_DG_VCs-367x3..> | 2021-11-08 12:56 | 20K | ||
| message_DG_VCs-150x1..> | 2021-11-08 17:57 | 4.3K | ||
| message_DG_VCs-85x85..> | 2021-11-08 17:22 | 1.8K | ||
| message_DG_VCs-50x50..> | 2021-11-08 09:42 | 1.0K | ||
| meat_product_process..> | 2021-11-08 07:55 | 1.1M | ||
| listeriosis.pptx | 2021-11-08 11:00 | 3.7M | ||
| leptospirosis.pptx | 2021-11-08 13:48 | 699K | ||
| kishan-rath.png | 2021-11-08 18:26 | 17K | ||
| kishan-rath-150x150.png | 2021-11-08 07:54 | 13K | ||
| kishan-rath-85x85.png | 2021-11-08 17:46 | 5.3K | ||
| kishan-rath-50x50.png | 2021-11-08 11:48 | 2.6K | ||
| kisan-samvad.jpg | 2021-11-08 17:20 | 51K | ||
| kisan-samvad-1024x18..> | 2021-11-08 18:13 | 38K | ||
| kisan-samvad-768x138..> | 2021-11-08 14:44 | 30K | ||
| kisan-samvad-560x188..> | 2021-11-08 07:25 | 24K | ||
| kisan-samvad-494x188..> | 2021-11-08 07:47 | 23K | ||
| kisan-samvad-463x188..> | 2021-11-08 11:15 | 23K | ||
| kisan-samvad-450x188..> | 2021-11-08 09:14 | 23K | ||
| kisan-samvad-400x72.jpg | 2021-11-08 07:38 | 19K | ||
| kisan-samvad-367x188..> | 2021-11-08 08:17 | 22K | ||
| kisan-samvad-150x150..> | 2021-11-08 08:29 | 15K | ||
| kisan-samvad-85x85.jpg | 2021-11-08 08:32 | 13K | ||
| kisan-samvad-50x50.jpg | 2021-11-08 09:09 | 13K | ||
| keton_body.pptx | 2021-11-08 12:57 | 694K | ||
| ivri.png | 2021-11-08 08:00 | 14K | ||
| ivri-150x150.png | 2021-11-08 07:44 | 11K | ||
| ivri-85x85.png | 2021-11-08 13:25 | 4.7K | ||
| ivri-50x50.png | 2021-11-08 09:59 | 2.4K | ||
| implantation_and_pla..> | 2021-11-08 12:07 | 1.8M | ||
| immunopathology.pptx | 2021-11-09 10:26 | 11M | ||
| immunopathology-1.pptx | 2021-11-09 10:16 | 11M | ||
| icon.png | 2021-11-08 10:24 | 2.4K | ||
| icon-50x50.png | 2021-11-08 10:05 | 2.2K | ||
| histology_of_tongue_..> | 2021-11-08 17:57 | 359K | ||
| histology_of_glandul..> | 2021-11-08 10:48 | 1.0M | ||
| form-and-preservatio..> | 2021-11-08 08:09 | 4.1M | ||
| final_teeth_affectio..> | 2021-11-08 09:19 | 1.9M | ||
| epid_lect_2_-_Copy.pdf | 2021-11-08 07:27 | 1.4M | ||
| eco_lec_04.pptx | 2021-11-08 17:58 | 264K | ||
| download.png | 2021-11-08 07:56 | 5.1K | ||
| download-494x101.png | 2021-11-08 14:09 | 4.9K | ||
| download-463x101.png | 2021-11-08 08:07 | 4.5K | ||
| download-450x101.png | 2021-11-08 07:47 | 4.3K | ||
| download-400x81.png | 2021-11-08 10:29 | 6.4K | ||
| download-367x101.png | 2021-11-08 10:07 | 2.9K | ||
| download-150x101.png | 2021-11-08 08:28 | 1.4K | ||
| download-85x85.png | 2021-11-08 08:54 | 2.0K | ||
| download-50x50.png | 2021-11-08 17:55 | 1.1K | ||
| download-1.png | 2021-11-08 07:41 | 3.1K | ||
| download-1-150x150.png | 2021-11-08 08:26 | 3.4K | ||
| download-1-85x85.png | 2021-11-08 17:55 | 2.1K | ||
| download-1-50x50.png | 2021-11-08 07:20 | 1.5K | ||
| coffee.pptx | 2021-11-08 17:22 | 5.4M | ||
| cirg.png | 2021-11-08 07:51 | 27K | ||
| cirg-150x150.png | 2021-11-08 16:56 | 19K | ||
| cirg-85x85.png | 2021-11-08 09:58 | 7.1K | ||
| cirg-50x50.png | 2021-11-08 12:44 | 3.2K | ||
| cholesterol.pptx | 2021-11-08 07:49 | 1.8M | ||
| bvc-logo-copy.jpg | 2021-11-08 09:39 | 4.1M | ||
| bvc-logo-copy-scaled..> | 2021-11-08 14:44 | 844K | ||
| bvc-logo-copy-1970x6..> | 2021-11-08 11:51 | 265K | ||
| bvc-logo-copy-1954x2..> | 2021-11-08 13:14 | 634K | ||
| bvc-logo-copy-1465x1..> | 2021-11-08 09:22 | 444K | ||
| bvc-logo-copy-1140x5..> | 2021-11-08 08:15 | 215K | ||
| bvc-logo-copy-1140x4..> | 2021-11-08 10:46 | 175K | ||
| bvc-logo-copy-977x10..> | 2021-11-08 08:40 | 273K | ||
| bvc-logo-copy-768x80..> | 2021-11-08 12:17 | 206K | ||
| bvc-logo-copy-560x56..> | 2021-11-08 12:21 | 144K | ||
| bvc-logo-copy-560x36..> | 2021-11-08 11:08 | 118K | ||
| bvc-logo-copy-494x10..> | 2021-11-08 11:36 | 184K | ||
| bvc-logo-copy-463x34..> | 2021-11-08 08:17 | 107K | ||
| bvc-logo-copy-450x23..> | 2021-11-08 09:22 | 86K | ||
| bvc-logo-copy-382x40..> | 2021-11-08 07:49 | 98K | ||
| bvc-logo-copy-367x36..> | 2021-11-08 08:39 | 94K | ||
| bvc-logo-copy-150x15..> | 2021-11-08 11:00 | 53K | ||
| bvc-logo-copy-85x85.jpg | 2021-11-08 14:34 | 45K | ||
| bvc-logo-copy-50x50.jpg | 2021-11-08 18:05 | 43K | ||
| beta_oxidation.pptx | 2021-11-08 09:51 | 2.2M | ||
| bacteriophage.zip | 2021-11-08 16:55 | 8.2M | ||
| bacteriophage-in-sta..> | 2021-11-08 08:54 | 8.2M | ||
| affections_of_lips_a..> | 2021-11-08 13:00 | 379K | ||
| Zoonoses_and_their_S..> | 2021-11-08 10:54 | 454K | ||
| Zoonoses.png | 2021-11-08 07:20 | 15K | ||
| Zoonoses-150x150.png | 2021-11-08 10:13 | 11K | ||
| Zoonoses-85x85.png | 2021-11-08 10:04 | 4.6K | ||
| Zoonoses-50x50.png | 2021-11-08 18:24 | 2.3K | ||
| Zinc_deficiency.zip | 2021-11-08 08:20 | 883K | ||
| Work_physiology.pdf | 2021-11-08 17:57 | 546K | ||
| Work-study1.pptx | 2021-11-08 08:54 | 76K | ||
| WhatsApp-Image-2020-..> | 2021-11-08 08:05 | 80K | ||
| WhatsApp-Image-2020-..> | 2021-11-08 07:50 | 62K | ||
| WhatsApp-Image-2020-..> | 2021-11-08 18:19 | 52K | ||
| WhatsApp-Image-2020-..> | 2021-11-08 07:18 | 44K | ||
| WhatsApp-Image-2020-..> | 2021-11-08 09:08 | 28K | ||
| WhatsApp-Image-2020-..> | 2021-11-08 09:15 | 42K | ||
| WhatsApp-Image-2020-..> | 2021-11-08 08:41 | 37K | ||
| WhatsApp-Image-2020-..> | 2021-11-08 08:21 | 8.5K | ||
| WhatsApp-Image-2020-..> | 2021-11-08 09:18 | 3.1K | ||
| WhatsApp-Image-2020-..> | 2021-11-08 13:13 | 1.4K | ||
| WhatsApp-Image-2020-..> | 2021-11-08 17:52 | 98K | ||
| WhatsApp-Image-2020-..> | 2021-11-08 18:03 | 79K | ||
| WhatsApp-Image-2020-..> | 2021-11-08 14:46 | 76K | ||
| WhatsApp-Image-2020-..> | 2021-11-08 09:11 | 60K | ||
| WhatsApp-Image-2020-..> | 2021-11-08 11:18 | 62K | ||
| WhatsApp-Image-2020-..> | 2021-11-08 14:52 | 44K | ||
| WhatsApp-Image-2020-..> | 2021-11-08 11:48 | 76K | ||
| WhatsApp-Image-2020-..> | 2021-11-08 09:26 | 37K | ||
| WhatsApp-Image-2020-..> | 2021-11-08 08:09 | 26K | ||
| WhatsApp-Image-2020-..> | 2021-11-08 07:34 | 35K | ||
| WhatsApp-Image-2020-..> | 2021-11-08 09:57 | 32K | ||
| WhatsApp-Image-2020-..> | 2021-11-08 10:07 | 8.2K | ||
| WhatsApp-Image-2020-..> | 2021-11-08 07:49 | 2.9K | ||
| WhatsApp-Image-2020-..> | 2021-11-08 07:39 | 1.1K | ||
| Water_pollution.zip | 2021-11-08 07:22 | 3.7M | ||
| Water.pptx | 2021-11-08 17:46 | 2.8M | ||
| Water-management-in-..> | 2021-11-08 08:23 | 98K | ||
| Water-Microbiology.zip | 2021-11-08 17:49 | 9.2M | ||
| Waste-water-treatmen..> | 2021-11-08 08:15 | 91K | ||
| WORLD-VETERINARY-DAY..> | 2021-11-08 12:32 | 4.1M | ||
| WORLD-VETERINARY-DAY..> | 2021-11-08 13:56 | 827K | ||
| WORLD-VETERINARY-DAY..> | 2021-11-08 14:23 | 310K | ||
| WORLD-VETERINARY-DAY..> | 2021-11-08 09:52 | 600K | ||
| WORLD-VETERINARY-DAY..> | 2021-11-08 09:20 | 211K | ||
| WORLD-VETERINARY-DAY..> | 2021-11-08 10:04 | 176K | ||
| WORLD-VETERINARY-DAY..> | 2021-11-08 08:14 | 396K | ||
| WORLD-VETERINARY-DAY..> | 2021-11-08 11:15 | 244K | ||
| WORLD-VETERINARY-DAY..> | 2021-11-08 10:34 | 223K | ||
| WORLD-VETERINARY-DAY..> | 2021-11-08 13:17 | 128K | ||
| WORLD-VETERINARY-DAY..> | 2021-11-08 10:45 | 97K | ||
| WORLD-VETERINARY-DAY..> | 2021-11-08 07:23 | 179K | ||
| WORLD-VETERINARY-DAY..> | 2021-11-08 10:42 | 85K | ||
| WORLD-VETERINARY-DAY..> | 2021-11-08 08:39 | 65K | ||
| WORLD-VETERINARY-DAY..> | 2021-11-08 10:52 | 73K | ||
| WORLD-VETERINARY-DAY..> | 2021-11-08 07:39 | 61K | ||
| WORLD-VETERINARY-DAY..> | 2021-11-08 08:46 | 33K | ||
| WORLD-VETERINARY-DAY..> | 2021-11-08 11:26 | 28K | ||
| WORLD-VETERINARY-DAY..> | 2021-11-08 12:01 | 26K | ||
| Vitamin-metabolism-i..> | 2021-11-08 09:02 | 159K | ||
| Vet-Obst-Lecture-16-..> | 2021-11-08 09:22 | 879K | ||
| Vet-Obst-Lecture-15-..> | 2021-11-08 17:19 | 1.0M | ||
| Vet-Obst-Lecture-14-..> | 2021-11-08 12:16 | 5.3M | ||
| Vet-Obst-Lecture-13-..> | 2021-11-08 17:29 | 1.8M | ||
| Vet-Obst-Lecture-12-..> | 2021-11-08 17:29 | 1.4M | ||
| Vet-Obst-Lecture-11-..> | 2021-11-08 15:03 | 1.5M | ||
| Vet-Obst-Lecture-10-..> | 2021-11-08 10:24 | 1.0M | ||
| Vet-Obst-Lecture-9-O..> | 2021-11-08 07:56 | 1.4M | ||
| Vet-Obst-Lecture-8-U..> | 2021-11-08 08:21 | 1.0M | ||
| Vet-Obst-Lecture-7-C..> | 2021-11-08 09:42 | 1.3M | ||
| Vet-Obst-Lecture-6-P..> | 2021-11-08 08:59 | 605K | ||
| Vet-Obst-Lecture-4-C..> | 2021-11-08 10:57 | 1.2M | ||
| Vet-Obst-Lecture-3-D..> | 2021-11-08 07:25 | 2.0M | ||
| Vet-Obst-Lecture-2-P..> | 2021-11-08 08:34 | 1.3M | ||
| Venturimeter-and-Pit..> | 2021-11-08 08:18 | 111K | ||
| Values_and_Means.pptx | 2021-11-08 09:35 | 96K | ||
| Vaginopexy_in_chroni..> | 2021-11-08 09:31 | 6.8M | ||
| Vaccination.png | 2021-11-08 13:24 | 8.5K | ||
| Vaccination-150x150.png | 2021-11-08 08:18 | 7.2K | ||
| Vaccination-85x85.png | 2021-11-08 09:41 | 3.5K | ||
| Vaccination-50x50.png | 2021-11-08 10:21 | 2.1K | ||
| VITAMINS__UNIT_-3_.zip | 2021-11-08 09:53 | 3.2M | ||
| VETERINARY_ANATOMY_N..> | 2021-11-09 10:30 | 551K | ||
| VBC-321_invitro_fert..> | 2021-11-09 10:20 | 18M | ||
| VBC-321_dna_sequenci..> | 2021-11-08 09:29 | 1.8M | ||
| VBC-321_Vector.pptx | 2021-11-08 18:01 | 283K | ||
| VBC-321_Monoclonal_a..> | 2021-11-08 10:13 | 505K | ||
| VBC-321_Introduction..> | 2021-11-08 10:53 | 97K | ||
| VBC-321_Genomic_and_..> | 2021-11-08 08:13 | 581K | ||
| VBC-321_EMBRYO_TRANS..> | 2021-11-08 09:56 | 134K | ||
| VBC-321_EMBRYO_TRANS..> | 2021-11-08 09:27 | 134K | ||
| VBC-321_DNA_PROBES_A..> | 2021-11-08 13:12 | 727K | ||
| VBC-321_DNA_PROBES_A..> | 2021-11-08 08:10 | 727K | ||
| VBC-321_BLOTTING_TEC..> | 2021-11-08 07:25 | 1.2M | ||
| VBC-321_Animal_Cloni..> | 2021-11-08 11:27 | 60K | ||
| VBC-321Gene_Cloning_..> | 2021-11-08 15:03 | 410K | ||
| VBC-321._PCR.pptx | 2021-11-08 08:25 | 82K | ||
| V-Notch-and-Weirs-fo..> | 2021-11-08 13:26 | 72K | ||
| Utilization_of_skin_..> | 2021-11-08 07:28 | 890K | ||
| Utilization-of-Visce..> | 2021-11-08 18:09 | 248K | ||
| Urolithiasis.pptx | 2021-11-08 18:22 | 8.2M | ||
| Unit-7_Poultry_farmi..> | 2021-11-08 10:14 | 99K | ||
| Unit-7_Management_of..> | 2021-11-08 08:08 | 2.4M | ||
| Unit-7_Hygienic_Meas..> | 2021-11-08 14:24 | 817K | ||
| Unit-7_Hatchery_Mana..> | 2021-11-08 07:42 | 482K | ||
| URINE_ANALYSIS.pdf | 2021-11-08 12:35 | 476K | ||
| ULCERATIVE_LYMPHANGI..> | 2021-11-08 08:11 | 1.1M | ||
| ULCERATIVE_LYMPHANGI..> | 2021-11-08 07:51 | 1.1M | ||
| UF-Plants.pptx | 2021-11-08 08:14 | 828K | ||
| Transmission-and-Mai..> | 2021-11-09 10:31 | 931K | ||
| Tick_fever_in_neonat..> | 2021-11-08 18:04 | 260K | ||
| Thrombosis.pptx | 2021-11-08 09:20 | 908K | ||
| Thoracic_and_Abdomen..> | 2021-11-08 17:53 | 2.2M | ||
| Thoracic_Ab.pptx | 2021-11-08 17:28 | 2.2M | ||
| Thermal-Properties-o..> | 2021-11-08 18:05 | 84K | ||
| The-Study-of-Microbi..> | 2021-11-08 08:39 | 4.0M | ||
| Teratology-converted..> | 2021-11-08 17:24 | 1.2M | ||
| TenderDocumentforSup..> | 2021-11-08 08:09 | 1.0M | ||
| Teat-and-Udder-Surge..> | 2021-11-09 10:24 | 17M | ||
| TRIAL-BALANCE-PREPAR..> | 2021-11-08 14:49 | 124K | ||
| Systemic_mycoses.zip | 2021-11-08 17:46 | 3.9M | ||
| Systemic_mycoses-1.zip | 2021-11-08 08:03 | 4.4M | ||
| Systematic_Histology..> | 2021-11-08 18:01 | 152K | ||
| Sweeteners.pptx | 2021-11-08 17:32 | 520K | ||
| Surgical_affection_o..> | 2021-11-08 08:51 | 3.0M | ||
| Surgical_Affection_o..> | 2021-11-08 09:21 | 2.6M | ||
| Summer-school.jpg | 2021-11-09 10:30 | 313K | ||
| Summer-school-scaled..> | 2021-11-08 11:19 | 109K | ||
| Summer-school-2048x3..> | 2021-11-08 09:09 | 90K | ||
| Summer-school-1970x4..> | 2021-11-08 09:21 | 90K | ||
| Summer-school-1536x2..> | 2021-11-08 10:10 | 70K | ||
| Summer-school-1140x4..> | 2021-11-08 09:00 | 55K | ||
| Summer-school-1140x4..> | 2021-11-08 09:06 | 55K | ||
| Summer-school-1024x1..> | 2021-11-08 07:39 | 51K | ||
| Summer-school-768x13..> | 2021-11-08 09:09 | 41K | ||
| Summer-school-560x47..> | 2021-11-08 12:22 | 38K | ||
| Summer-school-560x36..> | 2021-11-08 07:59 | 36K | ||
| Summer-school-494x47..> | 2021-11-08 09:47 | 35K | ||
| Summer-school-463x34..> | 2021-11-08 08:33 | 33K | ||
| Summer-school-450x23..> | 2021-11-08 17:21 | 33K | ||
| Summer-school-400x72..> | 2021-11-08 07:30 | 28K | ||
| Summer-school-367x36..> | 2021-11-08 11:31 | 31K | ||
| Summer-school-150x15..> | 2021-11-08 11:34 | 25K | ||
| Summer-school-85x85.jpg | 2021-11-08 17:12 | 23K | ||
| Summer-school-50x50.jpg | 2021-11-08 11:12 | 22K | ||
| Sub_cutaneous_mycose..> | 2021-11-08 17:26 | 3.3M | ||
| Study-Of-Bones-of-Ab..> | 2021-11-08 08:28 | 602K | ||
| Structure-of-water.pdf | 2021-11-08 10:42 | 738K | ||
| Structure-of-Water.pdf | 2021-11-08 10:40 | 900K | ||
| Strongylosis_and_Ver..> | 2021-11-08 08:25 | 1.0M | ||
| Strategies-to-Optimi..> | 2021-11-08 11:39 | 787K | ||
| Strategies-to-Optimi..> | 2021-11-08 07:49 | 183K | ||
| Strategies-to-Optimi..> | 2021-11-08 11:19 | 107K | ||
| Strategies-to-Optimi..> | 2021-11-08 08:17 | 22K | ||
| Strategies-to-Optimi..> | 2021-11-08 07:45 | 3.8K | ||
| Stomatitis_to_Oesoha..> | 2021-11-08 15:57 | 325K | ||
| Stomatitis_to_Oesoha..> | 2021-11-08 11:56 | 328K | ||
| Status-and-Technolog..> | 2021-11-08 08:49 | 156K | ||
| Starter-Culture.pdf.pdf | 2021-11-08 09:30 | 1.7M | ||
| Spirochaetes-I-Lepto..> | 2021-11-08 08:23 | 602K | ||
| Sewae_purification_a..> | 2021-11-08 10:51 | 3.0M | ||
| Sensory-evaluation-O..> | 2021-11-08 17:23 | 1.6M | ||
| Selection-of-breedin..> | 2021-11-08 08:49 | 5.9M | ||
| Selection-and-compos..> | 2021-11-08 18:09 | 61K | ||
| Se_and_Vit._E_defici..> | 2021-11-08 17:19 | 809K | ||
| Score-card-CAS.docx | 2021-11-08 09:01 | 68K | ||
| Scientific-basis-of-..> | 2021-11-08 07:40 | 125K | ||
| Scarcity_Feeding.pptx | 2021-11-08 10:07 | 8.1M | ||
| STRUCTURE_AND_COMPOS..> | 2021-11-08 10:59 | 484K | ||
| STABILIZERS.pptx | 2021-11-08 09:09 | 290K | ||
| SENSORY-EVALUATION.pptx | 2021-11-08 07:23 | 691K | ||
| Rotameter.pptx | 2021-11-08 11:33 | 165K | ||
| Role_of_animals_in_t..> | 2021-11-08 18:12 | 601K | ||
| Rheological-Measurem..> | 2021-11-08 07:53 | 70K | ||
| Revised-national-agr..> | 2021-11-08 09:38 | 3.3M | ||
| Retention_of_Placent..> | 2021-11-08 09:34 | 775K | ||
| Response_to_selectio..> | 2021-11-08 07:23 | 1.1M | ||
| Response_to_Selectio..> | 2021-11-08 17:24 | 1.1M | ||
| Respiratory_system.pdf | 2021-11-08 10:28 | 1.0M | ||
| Repeat-Breeding-in-c..> | 2021-11-08 08:41 | 905K | ||
| Recurrent_Selection...> | 2021-11-08 10:48 | 542K | ||
| Reactions-involved.pptx | 2021-11-08 14:17 | 319K | ||
| RS_and_RRS.pptx | 2021-11-08 18:22 | 523K | ||
| RP_VIRUS__VMC_321.pdf | 2021-11-08 13:58 | 5.5M | ||
| RK_PP01.jpg | 2021-11-08 09:04 | 512K | ||
| RK_PP01-2048x1906.jpg | 2021-11-08 08:37 | 277K | ||
| RK_PP01-1970x627.jpg | 2021-11-08 17:23 | 87K | ||
| RK_PP01-1536x1430.jpg | 2021-11-08 11:09 | 180K | ||
| RK_PP01-1140x595.jpg | 2021-11-08 07:45 | 70K | ||
| RK_PP01-1140x445.jpg | 2021-11-08 12:03 | 54K | ||
| RK_PP01-1024x953.jpg | 2021-11-08 14:44 | 100K | ||
| RK_PP01-768x715.jpg | 2021-11-08 08:21 | 68K | ||
| RK_PP01-560x560.jpg | 2021-11-08 09:38 | 50K | ||
| RK_PP01-560x367.jpg | 2021-11-08 10:30 | 38K | ||
| RK_PP01-494x1080.jpg | 2021-11-08 09:10 | 92K | ||
| RK_PP01-463x348.jpg | 2021-11-08 07:59 | 35K | ||
| RK_PP01-450x231.jpg | 2021-11-08 09:51 | 28K | ||
| RK_PP01-400x372.jpg | 2021-11-08 12:23 | 34K | ||
| RK_PP01-367x367.jpg | 2021-11-08 16:07 | 33K | ||
| RK_PP01-150x150.jpg | 2021-11-08 11:38 | 21K | ||
| RK_PP01-85x85.jpg | 2021-11-08 09:40 | 18K | ||
| RK_PP01-50x50.jpg | 2021-11-08 07:22 | 17K | ||
| REPRODUCTION_OF_FUNG..> | 2021-11-08 18:18 | 6.6M | ||
| RENNET-SUBSTITUTES.pptx | 2021-11-08 08:17 | 868K | ||
| RABIES.zip | 2021-11-08 07:38 | 1.9M | ||
| RABIES.pptx | 2021-11-08 17:50 | 2.0M | ||
| RABIES..pptx | 2021-11-08 09:08 | 2.0M | ||
| RABIES-1.zip | 2021-11-08 07:30 | 1.9M | ||
| RABIES-1.pptx | 2021-11-08 07:45 | 2.0M | ||
| Quantitative_Genetic..> | 2021-11-08 09:29 | 101K | ||
| Purification_of_Wate..> | 2021-11-08 17:51 | 648K | ||
| Puberty_and_breeding..> | 2021-11-08 17:26 | 360K | ||
| Proteins.pdf | 2021-11-08 08:46 | 727K | ||
| Protein_Synthesis.zip | 2021-11-08 07:54 | 2.7M | ||
| Protein_Metabolism_2..> | 2021-11-08 12:02 | 865K | ||
| Properties-and-Utili..> | 2021-11-08 07:27 | 470K | ||
| Production-managemen..> | 2021-11-08 16:41 | 82K | ||
| Production-Planning-..> | 2021-11-08 07:36 | 86K | ||
| Processed-cheese.ppt | 2021-11-08 08:35 | 223K | ||
| Prion_Diseases_Kaush..> | 2021-11-09 10:25 | 10M | ||
| Principal-Nutrients-..> | 2021-11-08 08:09 | 2.0M | ||
| Pretreatment_Cheese...> | 2021-11-08 07:25 | 1.0M | ||
| Pox.pptx | 2021-11-08 08:10 | 5.4M | ||
| Population_Genetics...> | 2021-11-08 08:32 | 142K | ||
| Plank-Equation-For-F..> | 2021-11-08 17:54 | 79K | ||
| Pig-Farming.png | 2021-11-08 17:45 | 8.8K | ||
| Pig-Farming-150x150.png | 2021-11-08 07:39 | 7.3K | ||
| Pig-Farming-85x85.png | 2021-11-08 09:27 | 3.4K | ||
| Pig-Farming-50x50.png | 2021-11-08 07:21 | 2.0K | ||
| Pict_guide_to_Vet_Ob..> | 2021-11-09 10:15 | 14M | ||
| Picornaviridae_VMC_3..> | 2021-11-08 09:46 | 377K | ||
| Picornaviridae.pdf | 2021-11-08 11:36 | 377K | ||
| Pickles.pptx | 2021-11-08 17:21 | 439K | ||
| Pickles-II.pptx | 2021-11-08 07:42 | 1.0M | ||
| Physiology-of-Sensor..> | 2021-11-08 12:15 | 2.0M | ||
| Pharmaceutical_Uses_..> | 2021-11-08 09:41 | 1.2M | ||
| Parvoviridae_-_Parvo..> | 2021-11-08 11:36 | 2.0M | ||
| Parturition-Stage-of..> | 2021-11-08 08:36 | 1.0M | ||
| Parjeevi-Niyantran.png | 2021-11-08 18:07 | 9.7K | ||
| Parjeevi-Niyantran-1..> | 2021-11-08 17:22 | 7.2K | ||
| Parjeevi-Niyantran-8..> | 2021-11-08 10:18 | 3.5K | ||
| Parjeevi-Niyantran-5..> | 2021-11-08 15:04 | 2.0K | ||
| Parasitic_gastroente..> | 2021-11-08 17:52 | 1.1M | ||
| Packaging-Machine.pptx | 2021-11-08 08:08 | 363K | ||
| PREPARATION-OF-ICE-C..> | 2021-11-08 08:38 | 511K | ||
| PPT_of_histology_of_..> | 2021-11-08 07:39 | 1.0M | ||
| PPT-of-Microbiology-..> | 2021-11-08 09:43 | 2.1M | ||
| PPR_Virus_VMC_321.pdf | 2021-11-08 09:08 | 3.2M | ||
| PERITONEAL_REFLECTIO..> | 2021-11-08 08:06 | 225K | ||
| PARVO-VIRAL_INF..pptx | 2021-11-08 08:04 | 1.0M | ||
| PARVO-VIRAL_INF.-1.pptx | 2021-11-08 09:46 | 1.0M | ||
| Overview-of-Spoilage..> | 2021-11-08 07:39 | 1.2M | ||
| Oesophagostomosis.pptx | 2021-11-08 07:49 | 1.0M | ||
| Obstetrical-operatio..> | 2021-11-08 10:12 | 1.3M | ||
| O.O.-No.-502-CAS-on-..> | 2021-11-08 10:20 | 478K | ||
| O.O.-No.-502-CAS-on-..> | 2021-11-08 17:24 | 128K | ||
| O.O.-No.-502-CAS-on-..> | 2021-11-08 09:48 | 70K | ||
| O.O.-No.-502-CAS-on-..> | 2021-11-08 09:05 | 14K | ||
| O.O.-No.-502-CAS-on-..> | 2021-11-08 09:06 | 2.6K | ||
